| Symbol | Min. Fluctuation | Min. Spread | Average Spread | Limit/Stop Levels | Margin (1:100) | Minimum Price Fluctuation Value (1.0 Lot) | |
| Admiral.Pro | |||||||
| EURAUD-Pro | 0.00001 | 0.2 | 0.8 | 0 | $1269.77 | $0.99 | |
| EURCAD-Pro | 0.00001 | 3.4 | 7.9 | 0 | $1269.77 | $0.98 | |
| EURCHF-Pro | 0.00001 | 0.9 | 2.9 | 0 | $1269.77 | $1.06 | |
| EURGBP-Pro | 0.00001 | 0.8 | 1.6 | 0 | $1269.77 | $1.58 | |
| EURJPY-Pro | 0.001 | 0.8 | 0.9 | 0 | $1269.77 | $1.26 | |
| EURNZD-Pro | 0.00001 | 0.8 | 4.3 | 0 | $1269.77 | $0.76 | |
| EURPLN-Pro | 0.00001 | 14.5 | 30.4 | 0 | $1269.77 | $0.29 | |
| EURUSD-Pro | 0.00001 | 0.1 | 0.5 | 0 | $1269.77 | $1.00 | |
| GBPAUD-Pro | 0.00001 | 0.5 | 2.8 | 0 | $1578.44 | $0.99 | |
| GBPCAD-Pro | 0.00001 | 3.5 | 8.7 | 0 | $1578.44 | $0.98 | |
| GBPCHF-Pro | 0.00001 | 0.9 | 4.2 | 0 | $1578.44 | $1.06 | |
| GBPJPY-Pro | 0.001 | 0.3 | 1.6 | 0 | $1578.44 | $1.26 | |
| GBPNZD-Pro | 0.00001 | 0.8 | 4.5 | 0 | $1578.44 | $0.76 | |
| GBPUSD-Pro | 0.00001 | 0.2 | 1.1 | 0 | $1578.44 | $1.00 | |
| USDCAD-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $0.98 | |
| USDCHF-Pro | 0.00001 | 0.2 | 0.9 | 0 | $1000.00 | $1.06 | |
| USDJPY-Pro | 0.001 | 0.1 | 0.5 | 0 | $1000.00 | $1.26 | |
| USDPLN-Pro | 0.00001 | 10.2 | 22.2 | 0 | $1000.00 | $0.29 | |
| AUDCAD-Pro | 0.00001 | 1.4 | 4.2 | 0 | $989.50 | $0.98 | |
| AUDCHF-Pro | 0.00001 | 0.3 | 1.3 | 0 | $989.50 | $1.06 | |
| AUDJPY-Pro | 0.001 | 1.2 | 3.2 | 0 | $989.50 | $1.26 | |
| AUDNZD-Pro | 0.00001 | 0.7 | 3.8 | 0 | $989.50 | $0.76 | |
| AUDUSD-Pro | 0.00001 | 0.1 | 0.7 | 0 | $989.50 | $1.00 | |
| CADJPY-Pro | 0.001 | 0.2 | 1.2 | 0 | $981.33 | $1.26 | |
| CHFJPY-Pro | 0.001 | 0.2 | 1.1 | 0 | $1057.04 | $1.26 | |
| NZDJPY-Pro | 0.001 | 0.2 | 1.3 | 0 | $764.10 | $1.26 | |
| NZDUSD-Pro | 0.00001 | 0.3 | 1.3 | 0 | $764.10 | $1.00 | |
| Min. Fluctuation |
Min. Spread |
Average Spread |
Limit/Stop Levels |
Margin (Leverage) |
|
| XAUUSD-Pro | 0.001 | 2,0 | 37,3 | 0 | 2% (1:50) |
| XAGUSD-Pro | 0.001 | 0,4 | 4,0 | 0 | 2% (1:50) |