| Symbol | Daytime Min. Spread* | Daytime Max. Spread* | Daytime Limit/Stop Levels* | Overnight Spread** | Overnight Limit/Stop Levels** | Margin (1:100) | Point Value (1.0 Lot) |
| FX Majors | |||||||
| EURUSD | 1 | 2 | 5 | 1-2 | 5 | $1269.80 | $10.00 |
| GBPUSD | 2 | 3 | 5 | 2-3 | 5 | $1578.50 | $10.00 |
| USDJPY | 1 | 2 | 5 | 1-2 | 5 | $1000.00 | $12.59 |
| USDCAD | 3 | 4 | 6 | 3-4 | 6 | $1000.00 | $9.81 |
| USDCHF | 2 | 3 | 5 | 2-3 | 5 | $1000.00 | $10.57 |
| AUDUSD | 1 | 3 | 5 | 1-5 | 5 | $989.60 | $10.00 |
| NZDUSD | 2 | 5 | 5 | 2-5 | 5 | $764.10 | $10.00 |
| FX Cross Rates | |||||||
| EURJPY | 3 | 4 | 6 | 3-4 | 6 | $1269.80 | $12.59 |
| EURAUD | 7 | 10 | 15 | 15 | 15 | $1269.80 | $9.90 |
| EURCAD | 7 | 10 | 15 | 20 | 25 | $1269.80 | $9.81 |
| EURCHF | 3 | 4 | 5 | 5 | 5 | $1269.80 | $10.57 |
| EURGBP | 3 | 4 | 6 | 6 | 10 | $1269.80 | $15.79 |
| EURNZD | 14 | 20 | 30 | 20 | 30 | $1269.80 | $7.64 |
| EURPLN | 20 | 300 | 120 | 120 | 200 | $1269.80 | $2.91 |
| GBPJPY | 5 | 7 | 10 | 10 | 15 | $1578.50 | $12.59 |
| GBPAUD | 10 | 15 | 20 | 15 | 20 | $1578.50 | $9.90 |
| GBPCAD | 7 | 12 | 18 | 20 | 25 | $1578.50 | $9.81 |
| GBPCHF | 5 | 7 | 10 | 10 | 15 | $1578.50 | $10.57 |
| GBPNZD | 18 | 25 | 35 | 35 | 35 | $1578.50 | $7.64 |
| USDHUF | 50 | 80 | 120 | 120 | 200 | $1000.00 | $4.25 |
| USDPLN | 20 | 300 | 120 | 120 | 200 | $1000.00 | $2.91 |
| AUDJPY | 2 | 5 | 5 | 2-5 | 5 | $989.60 | $12.59 |
| CADJPY | 4 | 6 | 10 | 10 | 15 | $981.07 | $12.59 |
| CHFJPY | 4 | 6 | 10 | 10 | 10 | $1056.86 | $12.59 |
| NZDJPY | 5 | 8 | 12 | 10 | 12 | $764.10 | $12.59 |
| AUDCAD | 5 | 10 | 10 | 5-10 | 10 | $989.60 | $9.81 |
| AUDCHF | 5 | 8 | 12 | 10 | 12 | $989.60 | $10.57 |
| AUDNZD | 10 | 20 | 20 | 10-20 | 20 | $989.60 | $7.64 |
| CADCHF | 5 | 8 | 12 | 20 | 20 | $981.07 | $10.57 |
| NZDCHF | 7 | 10 | 15 | 15 | 15 | $764.10 | $10.57 |
| * (6.00-21.00 London Time) | ** (21.00-6.00 London Time) |
Please note that open trades rolled overnight from Wednesday to Thursday are subject for 3-day SWAPs, consisting of daily Wednesday's SWAP and SWAPs for the next weekend.
| Symbol | Description | Spread | Margin | Point Value |
| Spot Metals | ||||
| GOLD | Gold Spot (100 oz) | 50 | 1% | $1 |
| SILVER | Mini Silver Spot (500 oz) | 40* / 80** | 1% | $0.50 |
| Energies | ||||
| #QGH2 | March 2012 Mini Natural Gas Future ($2.5) | 40 | $2800 | $2.5 |
| #QGJ2 | April 2012 Mini Natural Gas Future ($2.5) | 40 | $2800 | $2.5 |
| #QGK2 | May 2012 Mini Natural Gas Future ($2.5) | 40 | $2800 | $2.5 |
| #QGM2 | June 2012 Mini Natural Gas Future ($2.5) | 40 | $2800 | $2.5 |
| #QMJ2 | April 2012 Mini Light, Sweet Crude Oil Future ($5) | 10 | $1350 | $5.0 |
| #QMK2 | May 2012 Mini Light, Sweet Crude Oil Future ($5) | 10 | $1350 | $5.0 |
| #QMM2 | June 2012 Mini Light, Sweet Crude Oil Future ($5) | 10 | $1350 | $5.0 |
